
Classified Newspaper Advertising is one of the most powerful and cost effective ways to promote your business. Advertising in Newspaper Classified Networks puts your ads in groups of newspapers - so you are getting more advertising with one placement and at less money than single placement advertising. Don't see what you are looking for? Need to reach a specific target audience? We can break it down for you! Enquirer for more details! We will be glad to help! "Give Me a Quote!"
| Code | Newspaper Network | Price (USD) | Circulation |
| 1331 | North Dakota Has multiple group buys to make the biggest impact! Contact for details | $265.00 | 261,085 |
| 2206 | Northern California Have a more specific Target - Ask about the group Break down! | $450.00 | 1,400,000 |
| 1608 | Northwest / Rockies Alternative Newspapers | $350.00 | 640,611 |
| 1202 | Northwest Shoppers Have a more specific Target - Ask about the group Break down! | $189.00 | 706,100 |
| 1332 | Ohio Has multiple group buys to make the biggest impact! Contact for details | $395.00 | 1,400,000 |
| 1333 | Oklahoma Have a more specific Target - Ask about the group Break down! | $395.00 | 507,997 |
| 1334 | Oregon Has multiple group buys to make the biggest impact! Contact for details. | $350.00 | 551,096 |
| 1335 | Pennsylvania Has multiple group buys to make the biggest impact! | $492.00 | 2,618,000 |
| 1336 | South Carolina Have a more specific Target - Ask about the group Break down! | $512.00 | 1,201,290 |
| 1337 | South Dakota Have a more specific Target - Ask about the group Break down! | $264.00 | 302,000 |
| 1502 | South East Regional | $369.00 | 4,700,000 |
| 1415 | South West (CA, AZ, WY) Have a more specific Target - Ask about the group Break down! | $311.00 | 1,432,662 |
| 1609 | Southeastern Alternative Newspapers | $400.00 | 1,070,486 |
| 2002 | Southeastern Shopper Network - Specials | $350.00 | 4,000,000 |
| 2207 | Southern California Have a more specific Target - Ask about the group Break down! | $465.00 | 1,400,000 |
| 2200 | St. Petersburg Times QUOTE MY AD! Rate dependant on length. | N/A | 775,000 |
| 1338 | Tennessee | $389.00 | 562,407 |
| 1345 | Texas Has multiple group buys to make the biggest impact! | $514.00 | 1,018,298 |
| 1405 | Texas Plus - Best Power Buys Looking to reach more than just Texas?! | $215.00 | 1,900,000 |
| 2204 | Times-Union Jacksonville, Florida QUOTE MY AD! Rate dependant on length. | N/A | 200,000 |
| Prev 1 2 3 4 5 Next | |||
*Rates are based on 25 words, unless otherwise specified.
*Circulation of Newspaper Networks is based on number of newspapers printed and not readership (industry standard generally reports readerships as 2.5% of the actual hard copies printed).
*Distribution of the Newspapers Networks is generally a combination of direct mail, racked, subscription and newsstand.
*DEADLINES ARE THURSDAYS at 5 pm, unless otherwise specified, for publications beginning 10 days ahead. If you need a Rush AD placement- email us. We will tell you what is available for more immediate placement.
*100% placement in all newspapers is not guaranteed, since some newspapers have different guidelines for acceptable ad copy. Newspaper lists are subject to change. Submission of advertising IS 100% guaranteed.